The authority of the Federal College of Education (FCE) Zaria has released the amount payable as school fees by students of the institution for the 2016/2017 academic session.
FEDERAL COLLEGE OF EDUCATION, ZARIA SCHOOL FEES SCHEDULE.
| NCE REGULAR PROGRAMME | FEES PAYABLE | |
| NCE I ARTS | 19, 100.00 | |
| NCE I SCIENCE AND VOC & TECH. | 21, 700.00 | |
| NCE II ARTS | 19, 050.00 | |
| NCE II SCIENCE AND VOC & TECH | 17, 550.00 | |
| NCE III ARTS | 16, 050.00 | |
| NCE III SCIENCE AND VOC & TECH. | 17, 550.00 | |
| B.Ed/ B.Sc(Ed) PROGRAMME | FEES PAYABLE | |
| 100 B. Ed / B. Sc (Ed) LEVEL | 37, 650.00 | |
| 200 B. Ed / B. Sc (Ed) LEVEL | 37, 650.00 | |
| 300 LEVEL B.Ed/ B.Sc(Ed) LEVEL | 31, 150.00 | |
| 400 LEVEL B.Ed/ B.Sc(Ed) LEVEL | 32, 650.00 | |
| 450 LEVEL B.Ed/ B.Sc(Ed) LEVEL | 14, 875.00 | |
| PRE-NCE PROGRAMME | FEES PAYABLE | |
| Pre NCE (Languages) | 16, 900.00 | |
| Pre NCE (Science) | 17, 900.00 | |
| Pre NCE (Voc & Tech) | 17, 900.00 | |
| Remedial Studies (Arts) | 10, 500.00 | |
| Remedial Studies (Science) | 11, 500.00 | |
| 
NCE PART TIME & PDE STUDENTS ARE TO PAY ONLY AT ZAFEC | ||
| NCE PART-TIME PROGRAMME | FEES PAYABLE | |
| NCE I ARTS | 25, 950.00 | |
| NCE I SCIENCE AND VOC & TECH. | 27, 200.00 | |
| NCE II ARTS | 22, 550.00 | |
| NCE II SCIENCE AND VOC & TECH | 22, 900.00 | |
| NCE III ARTS | 22, 550.00 | |
| NCE III SCIENCE AND VOC & TECH. | 22, 900.00 | |
| NCE III ARTS | 22, 550.00 | |
| NCE III SCIENCE AND VOC & TECH. | 22, 900.00 | |
| Professional Diploma in Education (Staff) | 30,100.00 | |
| Professional Diploma in Education (Non-Staff) | 53, 400.00 | |
| PDE Spill Over Student (Staff) | 30, 100.00 | |
| PDE Spill Over Student (Non-Staff) | 53, 400.00 | |
| LVT Sciences Fees | 22, 000.00 | |
| LVT Arts | 20, 000.00 | |
| Hostel Accommodation Fees | 90.00 | |
| Hostel Maintenance Fees | 7, 000.00 | |
| 
OTHER INFORMATION | ||
| 
Bank Administrative Charges is N300.00 only (all students) | ||

 
 
 
 
0 comments:
Post a Comment