The management of the Federal University Lafia (FULAFIA) has released the amount payable as school fee by the newly admitted Remedial/Pre-degree students for the 2016/2017 academic session.
EMEDIAL/PRE-DEGREE SCHOOL FEES.
| S/N |
SUB-HEAD
| AMOUNT | |||
| PRE-DEGREE SCIENCE | PRE-DEGREE FRENCH | REMEDIAL SCIENCE | REMEDIAL FRENCH | ||
| 1 | TUITION FEE | 10, 000. 00 | 10, 000. 00 | 10, 000. 00 | 10, 000. 00 |
| 2 | ACCEPTANCE FEE | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
| 3 | ADMINISTRATIVE CHARGES | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 |
| 4 | MEDICAL EXAMINATION | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
| 5 | IDENTITY CARD | 1, 500. 00 | 1, 500. 00 | 1, 500. 00 | 1, 500. 00 |
| 6 | STUDENT HANDBOOK | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
| 7 | CAUTION | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
| 8 | EXAMINATION | 3, 000. 00 | 3, 000. 00 | 3, 000. 00 | 3, 000. 00 |
| 9 | LIBRARY | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
| 10 | SANITATION | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
| 11 | ICT | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
| 12 | MUNICIPAL SERVICES | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
| 13 | LABORATORY | 5, 000. 00 | – | 5, 000. 00 | – |
| TOTAL: | 35, 000. 00 | 30, 000. 00 | 35, 000. 00 | 30, 000. 00 | |
Successful candidates are requested to pay their fee to:
Bank: First Bank Plc.
Account Name: FULafia Consult
Account Number: 2031379704

0 comments:
Post a Comment