Samuel Adegboyega University, SAU school fees schedule for the 2017/2018 academic session.
The management of the Samuel Adegboyega University (SAU) has released the amount payable as school fees for the 2017/2018 academic session.
SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEES SCHEDULE.
The management of the Samuel Adegboyega University (SAU) has released the amount payable as school fees for the 2017/2018 academic session.
SAMUEL ADEGBOYEGA UNIVERSITY SCHOOL FEES SCHEDULE.
Humanity
# | Option 1 | Option 2 | Option 3 |
---|---|---|---|
Registration & other Charges | 50,000 | 50,000 | 50,000 |
Tuition,Computer and Accomodation | 270,000 | 130,000 | 90,000 |
Total Amount Payable On/Before Resumption of 1st Semester | 320,000 | 180,000 | 150,000 |
140,000 On/Before Resumption of Second Semester | 90,000 6 weeks before 1st Semester Exams | ||
90,000 On/Before Resumption of Second Semester | |||
TOTAL | 320,000 | 320,000 | 330,000 |
NB: REGISTRATION FEE & OTHER CHRAGES ARE PAYABLE ON OR BEFORE RESUMPTION IN FIRST SEMESTER
Management and Social Sciences
# | Option 1 | Option 2 | Option 3 |
---|---|---|---|
Registration & other Charges | 50,000 | 50,000 | 50,000 |
Tuition,Computer and Accomodation | 290,000 | 140,000 | 100,000 |
Total Amount Payable On/Before Resumption of 1st Semester | 340,000 | 190,000 | 150,000 |
150,000 On/Before Resumption of Second Semester | 100,000 6 weeks before 1st Semester Exams | ||
100,000 On/Before Resumption of Second Semester | |||
TOTAL | 340,000 | 340,000 | 350,000 |
NB: REGISTRATION FEE & OTHER CHRAGES ARE PAYABLE ON OR BEFORE RESUMPTION IN FIRST SEMESTER
Sciences
# | Option 1 | Option 2 | Option 3 |
---|---|---|---|
Registration & other Charges | 55,000 | 55,000 | 55,000 |
Tuition,Computer and Accomodation | 310,000 | 145,000 | 120,000 |
Total Amount Payable On/Before Resumption of 1st Semester | 365,000 | 200,000 | 175,000 |
165,000 On/Before Resumption of Second Semester | 100,000 6 weeks before 1st Semester Exams | ||
100,000 On/Before Resumption of Second Semester | |||
TOTAL | 365,000 | 365,000 | 375,000 |
NB: REGISTRATION FEE & OTHER CHRAGES ARE PAYABLE ON OR BEFORE RESUMPTION IN FIRST SEMESTER
0 comments:
Post a Comment